Regina 400gm
Shapes | Barcode | Number of Packs | Net Weight |
---|---|---|---|
Spaghetti 1.6 mm | 6221022110025 | 20packsx400gm | 8 kg |
Linguini | 6221022110216 | 20packsx400gm | 8 kg |
Bucatini | 6221022110261 | 20packsx400gm | 8 kg |
Small Rings 6mm | 6221022110407 | 20packsx400gm | 8 kg |
Big Rings 10 mm | 6221022110421 | 20packsx400gm | 8 kg |
Penne 10 mm | 6221022110452 | 20packsx400gm | 8 kg |
Elbow | 6221022110513 | 20packsx400gm | 8 kg |
Vermicelli | 6221022110285 | 20packsx400gm | 8 kg |
Rice | 6221022110339 | 20packsx400gm | 8 kg |
Shells | 6221022110520 | 20packsx400gm | 8 kg |
Snails | 6221022110537 | 20packsx400gm | 8 kg |
Star | 6221022110353 | 20packsx400gm | 8 kg |
Fusilli | 6221022110612 | 20packsx400gm | 8 kg |
Alphabet&Numbers | 6221022110360 | 20packsx400gm | 8 kg |
Toys | 6221022110377 | 20packsx400gm | 8 kg |
Circle | 6221022110315 | 20packsx400gm | 8 kg |
Mini Elbow | 6221022110322 | 20packsx400gm | 8 kg |
Wheel | 6221022110575 | 20packsx400gm | 8 kg |
Mini Rings 3mm | 6221022110308 | 20packsx400gm | 8 kg |
Cube | 6221022110384 | 20packsx400gm | 6Kg |
Twist | 6221022120710 | 20packsx400gm | 8Kg |
Macaroni | 6221022110414 | 20packsx400gm | 8Kg |
Pipe | 6221022110681 | 20packsx400gm | 8Kg |
Fettuccini | 6221022222513 | 20packsx400gm | 8Kg |
Farfalle | 6221022120758 | 20packsx400gm | 8Kg |
Fiocchi | 6221022120765 | 20packsx400gm | 8Kg |
Regina 1Kg
Shape | Bar Code | Number of packs | Net Weight |
---|---|---|---|
Spaghetti1.6mm | 6221022150021 | 10packsX1000gm | 10 kg |
Linguini | 6221022150212 | 10packsX1000gm | 10 kg |
Small Rings | 6221022150403 | 10packsX1000gm | 10 kg |
Big Rings10 mm | 6221022150427 | 10packsX1000gm | 10 kg |
Penne 10 mm | 6221022150458 | 10packsX1000gm | 10 kg |
Vermicelli | 6221022150281 | 10packsX1000gm | 10 kg |
Fusilli | 6221022150618 | 10packsX1000gm | 10 kg |
Snails | 6221022150533 | 10packsX1000gm | 10 kg |
Rice | 6221022150335 | 10packsX1000gm | 10 kg |