 
															ElKing 350gm
| Shapes | Barcode | Number of Packs | Net Weight | 
|---|---|---|---|
| Spaghetti 1.6 mm | 6221022111701 | 20 packs x350 gm | 7 kg | 
| Linguini 4mm | 6221022111732 | 20 packs x350 gm | 7 kg | 
| Small Rings | 6221022111824 | 20 packs x350 gm | 7 kg | 
| Big Rings | 6221022111831 | 20 packs x350 gm | 7 kg | 
| Penne 8mm | 6221022111855 | 20 packs x350 gm | 7 kg | 
| Vermicelli | 6221022111756 | 20 packs x350 gm | 7 kg | 
| Rice | 6221022111930 | 20 packs x350 gm | 7 kg | 
| Mini Elbow | 6221022112036 | 20 packs x350 gm | 7 kg | 
| Snails | 6221022111893 | 20 packs x350 gm | 7 kg | 
| Fusilli | 6221022111923 | 20 packs x350 gm | 7 kg | 
| Elbow | 6221022111879 | 20 packs x350 gm | 7 kg | 
 
                                    





